sparsör_sweden weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
| Dawn: | 06:40 | Sunrise: | 07:03 | Moonrise: | 18:35 | ![]() |
| Dusk: | 19:33 | Sunset: | 19:10 | Moonset: | 06:08 | |
| Daylight: | 12:53 | Day length: | 12:07 | Moon Phase: | Full moon |
Welcome to Åsvägen, Sparsör, Sweden.
The weather station in use is the WH1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | -1,6 °C | Dew Point | -1,7 °C |
| Windchill | -1,6 °C | Humidity | 99% |
| Heat Index | -1,6 °C | Apparent Temperature | -3,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 37,2 mm | Rainfall This Year | 37,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-07 15:39 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1042,0 mb | Rising slowly | +0,5 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2012-01-08 18:45:00
powered by
Cumulus
v1.9.2 (1020)
