sparsör_sweden weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
Records began on 28 maj 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30,1 °C | at 15:06 on 01 augusti 2011 |
| Lowest Temperature | -4,1 °C | at 09:39 on 06 januari 2012 |
| Highest Dew Point | 21,6 °C | at 13:36 on 27 augusti 2011 |
| Lowest Dew Point | -5,2 °C | at 17:39 on 06 januari 2012 |
| Highest Apparent Temperature | 31,2 °C | at 11:06 on 03 augusti 2011 |
| Lowest Apparent Temperature | -7,9 °C | at 20:37 on 18 december 2011 |
| Lowest Wind Chill Temperature | -7,6 °C | at 20:37 on 18 december 2011 |
| Highest Heat Index | 29,4 °C | at 11:06 on 02 augusti 2011 |
| Highest Minimum | 15,9 °C | at 05:06 on 29 juli 2011 |
| Lowest Maximum | -0,2 °C | at 14:40 on 31 december 2011 |
| Highest Humidity | 99 % | at 19:06 on 14 juli 2011 |
| Lowest Humidity | 35 % | at 15:06 on 01 augusti 2011 |
| Highest Daily Range | 20,1 °C | on 27 november 2011 |
| Lowest Daily Range | 0,0 °C | on 30 november 2011 |
| Rainfall | ||
| Highest Rain Rate | 28,8 mm/hr | at 21:12 on 27 november 2011 |
| Highest Hourly Rainfall | 9,3 mm | at 12:07 on 19 augusti 2011 |
| Highest Daily Rainfall | 165,6 mm | on 14 juli 2011 |
| Highest Monthly Rainfall | 239,7 mm | augusti 2011 |
| Longest Dry Period | 10 days | to 11 november 2011 |
| Longest Wet Period | 15 days | to 17 december 2011 |
| Wind | ||
| Highest Wind Gust | 20,7 m/s | at 19:31 on 27 november 2011 |
| Highest Wind Speed Average | 14,3 m/s | at 18:52 on 27 november 2011 |
| Highest Daily Wind Run | 498,7 km | on 27 november 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 961,2 mb | at 20:03 on 12 december 2011 |
| Highest Pressure (sl) | 1051,3 mb | at 22:47 on 27 december 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2012-01-08 18:45:00
powered by
Cumulus v1.9.2 (1020)