sparsör_sweden weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
| Temperature and Humidity | ||
| Highest Temperature | 6,2 °C | 07:40 on 02 januari |
| Lowest Temperature | -4,1 °C | 09:39 on 06 januari |
| Highest Dew Point | 6,1 °C | 07:40 on 02 januari |
| Lowest Dew Point | -5,2 °C | 17:39 on 06 januari |
| Highest Apparent Temperature | 3,9 °C | 10:40 on 02 januari |
| Lowest Apparent Temperature | -6,7 °C | 18:38 on 03 januari |
| Lowest Wind Chill Temperature | -5,5 °C | 18:38 on 03 januari |
| Highest Heat Index | 6,2 °C | 07:40 on 02 januari |
| Highest Minimum | 2,4 °C | 02 januari |
| Lowest Maximum | 0,4 °C | 06 januari |
| Highest Humidity | 99 % | 00:40 on 01 januari |
| Lowest Humidity | 71 % | 13:29 on 04 januari |
| Highest Daily Range | 8,0 °C | 01 januari |
| Lowest Daily Range | 3,1 °C | 07 januari |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | 04:51 on 04 januari |
| Highest Hourly Rainfall | 2,7 mm | 20:51 on 03 januari |
| Highest Daily Rainfall | 17,7 mm | 04 januari |
| Highest Monthly Rainfall | 37,2 mm | januari |
| Longest Dry Period | 1 days | to 06 januari |
| Longest Wet Period | 5 days | to 05 januari |
| Wind | ||
| Highest Wind Gust | 20,4 m/s | 05:08 on 04 januari |
| Highest Wind Speed 10-minute Average | 12,6 m/s | 03:12 on 04 januari |
| Highest Daily Wind Run | 488,2 km | 04 januari |
| Pressure | ||
| Lowest Pressure (sl) | 992,2 mb | 10:39 on 05 januari |
| Highest Pressure (sl) | 1042,0 mb | 18:42 on 08 januari |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2012-01-08 18:45:00
powered by
Cumulus v1.9.2 (1020)